• Top
  • +86 151-58072124
  • WhatsApp

info@equipmax-industries.com

HOME    Work Platform    Scissor Lift    Semi-electric Scissor Lifts    8.0-14.0m Self-propelled Scissor Lifts

8.0-14.0m Self-propelled Scissor Lifts

Send Email
MOQ:
  •  

    Technical Specification

    1 Brand   EQUIPMAX EQUIPMAX EQUIPMAX EQUIPMAX
    2 Model   FSJY0608 FSJY0810 FSJY1012 FSJY1214
    3 Rated Lift Capacity kg 300 300 300 300
    4 Max Platform Height mm 6000 8000 10000 11800
    5 Max Work Height mm 8000 10000 12000 13800
    6 Platform Size mm 2270x1150 2270x1150 2270x1150 2270x1150
    7 Platform Extended Length mm 900 900 900 900
    8 Extended Platform Capacity kg 113 113 113 100
    9 Ground Clearance (Folding) mm 110 110 110 110
    10 Ground Clearance (Lifting) mm 20 20 20 20
    11 Wheel Base mm 1850 1850 1850 1850
    12 Min Turning Radius mm 2100 2100 2100 2100
    13 Lifting Motor KW 4 4 4 4
    14 Driving Speed (Platform Stowed) km/h 3.5 3.5 3.5 3.5
    15 Driving Speed (Platform Elevated) km/h 0.8 0.8 0.8 0.8
    16 Lifting Time sec 40 40 70 70
    17 Lowering Time sec 50 50 80 80
    18 Battery V/AH 24V 200AH 24V 200AH 24V 270AH 24V 270AH
    19 Charger V/A 24V 30A 24V 30A 24V 30A 24V 30A
    20 Max Gradeability % 20 20 20 20
    21 Max Working Angle degree 2-3 2-3 2-3 2-3
    22 Control Type   Electro-Hydraulic Proportion Control
    23 Drive Type   Double Front Wheel
    24 Hydraulic Brake   Double Rear Wheel
    25 Driving Wheel mm Φ381x127 Φ381x127 Φ381x127 Φ381x127
    26 Steering Wheel mm Φ381x127 Φ381x127 Φ381x127 Φ381x127
    27 Overall Length mm 2400 2400 2400 2400
    28 Overall Width mm 1150 1150 1150 1150
    29 Overall Height mm 2150 2275 2400 2525
    30 Overall Height (Guardrail Folding) mm 1690 1815 1940 2065
    31 Net Weight kg 1900 2080 2490 2760
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
Inquiry Online
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。